Old U.S. Gold Coins for Sale Online - Phoenix, AZ | CMI Gold & Silver
Buy - Sell - Trade
Gold Prices Silver Prices Interactive Spot Prices

Speak to a non-commission broker TODAY!

800.528.1380

Questions? Call Us

800.528.1380

PRICES BASED ON CURRENT SPOT GOLD


Old U.S. Gold Products We Sell

Circulated Old U.S. Gold

Product VF XF AU BU
$1 Type I VF$304.50 XF$336.00 AU$351.75 BU$388.50
$1 Type II VF$462.00 XF$551.25 AU$619.50 BU$1,401.75
$1 Type III VF$341.25 XF$362.25 AU$388.50 BU$509.25
$2 1/2 Liberty VF$430.50 XF$456.75 AU$472.50 BU$509.25
$2 1/2 Indian VF$420.00 XF$451.50 AU$462.00 BU$472.50
$3 Gold VF$1,076.25 XF$1,286.25 AU$1,506.75 BU$2,493.75
$5 Liberty VF$515.55 XF$515.55 AU$541.80 BU$568.05
$5 Indian VF$541.80 XF$589.05 AU$620.55 BU$641.55
$10 Liberty VF$990.15 XF$990.15 AU$1,021.65 BU$1,053.15
$10 Indian VF$1,047.90 XF$1,110.90 AU$1,142.40 BU$1,184.40
$20 Liberty VF$2,032.80 XF$2,032.80 AU$2,059.05 BU$2,074.80
$20 High Relief VF$7,980.00 XF$9,082.50 AU$10,290.00 BU$16,012.50
$20 Saint-Gaudens VF$2,038.05 XF$2,038.05 AU$2,059.05 BU$2,074.80

Mint State Old U.S. Gold

Product MS61 MS62 MS63 MS64 MS65
$1 Type I MS61$409.50 MS62$451.50 MS63$567.00 MS64$798.00 MS65$1,601.25
$1 Type II MS61$1,417.50 MS62$1,968.75 MS63$4,042.50 MS64$6,877.50 MS65$22,312.50
$1 Type III MS61$530.25 MS62$603.75 MS63$724.50 MS64$866.25 MS65$1,013.25
$2 1/2 Liberty MS61$525.00 MS62$530.25 MS63$561.75 MS64$593.25 MS65$876.75
$2 1/2 Indian MS61$488.25 MS62$504.00 MS63$535.50 MS64$661.50 MS65$1,601.25
$3 Gold MS61$2,572.50 MS62$2,782.50 MS63$4,042.50 MS64$5,302.50 MS65$10,762.50
$5 Liberty MS61$593.25 MS62$598.50 MS63$682.50 MS64$834.75 MS65$1,905.75
$5 Indian MS61$677.25 MS62$729.75 MS63$987.00 MS64$1,743.00 MS65$9,450.00
$10 Liberty MS61$1,071.00 MS62$1,333.50 MS63$1,459.50 MS64$1,932.00 MS65$2,903.25
$10 Indian MS61$1,223.25 MS62$1,249.50 MS63$1,491.00 MS64$1,638.00 MS65$2,940.00
$20 Liberty MS61$2,100.00 MS62$2,131.50 MS63$2,199.75 MS64$2,399.25 MS65$3,570.00
$20 High Relief MS61$16,275.00 MS62$18,112.50 MS63$25,200.00 MS64$29,662.50 MS65$45,150.00
$20 Saint-Gaudens MS61$2,100.00 MS62$2,110.50 MS63$2,142.00 MS64$2,163.00 MS65$2,404.50
$20 Saint-Gaudens No Motto MS61$2,100.00 MS62$2,110.50 MS63$2,142.00 MS64$2,199.75 MS65$2,441.25

Don't see what you're looking for?

Call us at 800.528.1380